+39.0483° · -95.6780° · ELEV 0m
Topeka
United States · Kansas
Monthly weather averages for Topeka, United States — temperature highs and lows, rainfall, sunshine hours by month, and the best time to visit.
№ 01
July → JanuaryClimate Overview
Topeka has a continental climate. The warmest month is July (31°C average high) and the coolest is January (5°C).
№ 02
976 mm / yearRainfall by Month
Topeka sees 976 mm of rain a year. The wettest month is May (161 mm); the driest is February (35 mm).
№ 03
April–JuneBest Time to Visit
April–June
7°C – 30°C · 10.6h sun
The best time to visit Topeka is April–June, when temperatures average 7°C–30°C with 10.6 sunshine hours per day.
№ 04
12 months · °C · mm · hoursMonthly Breakdown
| January | 4.8°C | -5.1°C | 37 mm | 6.7 h | 07:40 | 17:23 |
|---|---|---|---|---|---|---|
| February | 6.2°C | -5.1°C | 35 mm | 8.2 h | 07:14 | 17:59 |
| March | 13.8°C | 2.2°C | 74 mm | 8.2 h | 07:34 | 19:29 |
| April | 18.9°C | 7.2°C | 96 mm | 9.7 h | 06:45 | 19:59 |
| May | 24.0°C | 13.7°C | 161 mm | 9.7 h | 06:09 | 20:28 |
| June | 30.4°C | 19.8°C | 112 mm | 12.4 h | 05:56 | 20:50 |
| July | 31.4°C | 21.5°C | 107 mm | 12.3 h | 06:09 | 20:47 |
| August | 30.6°C | 20.6°C | 94 mm | 11.4 h | 06:36 | 20:18 |
| September | 27.8°C | 17.6°C | 81 mm | 10.4 h | 07:04 | 19:32 |
| October | 19.8°C | 9.7°C | 87 mm | 8.4 h | 07:31 | 18:44 |
| November | 12.3°C | 2.4°C | 49 mm | 7.5 h | 07:05 | 17:09 |
| December | 7.4°C | -1.8°C | 43 mm | 6.6 h | 07:34 | 17:01 |
Nearby cities
View monthly climate averages for nearby cities or compare them with Topeka.
- 77 km
- 87 km
- 91 km
- 95 km
- 110 km
Temperature, rainfall and sunshine, month by month.