+40.9168° · -74.1718° · ELEV 0m
Paterson
United States · New Jersey
Monthly weather averages for Paterson, United States — temperature highs and lows, rainfall, sunshine hours by month, and the best time to visit.
№ 01
July → JanuaryClimate Overview
Paterson has a continental climate. The warmest month is July (30°C average high) and the coolest is January (4°C).
№ 02
1258 mm / yearRainfall by Month
Paterson sees 1258 mm of rain a year. The wettest month is October (131 mm); the driest is November (80 mm).
№ 03
May–SeptemberBest Time to Visit
May–September
11°C – 30°C · 10.4h sun
The best time to visit Paterson is May–September, when temperatures average 11°C–30°C with 10.4 sunshine hours per day.
Some visitors prefer April for cooler, drier conditions.
№ 04
12 months · °C · mm · hoursMonthly Breakdown
| January | 3.8°C | -4.5°C | 90 mm | 6.3 h | 07:19 | 16:52 |
|---|---|---|---|---|---|---|
| February | 5.2°C | -4.3°C | 93 mm | 6.8 h | 06:51 | 17:30 |
| March | 9.1°C | -0.9°C | 98 mm | 8.2 h | 07:08 | 19:02 |
| April | 15.5°C | 5.0°C | 113 mm | 8.8 h | 06:17 | 19:35 |
| May | 21.2°C | 11.1°C | 95 mm | 9.9 h | 05:39 | 20:06 |
| June | 26.2°C | 16.1°C | 98 mm | 10.8 h | 05:24 | 20:30 |
| July | 29.6°C | 20.0°C | 130 mm | 11.5 h | 05:37 | 20:27 |
| August | 28.6°C | 19.4°C | 92 mm | 10.7 h | 06:06 | 19:56 |
| September | 24.9°C | 15.9°C | 123 mm | 9.0 h | 06:37 | 19:06 |
| October | 18.6°C | 10.1°C | 131 mm | 7.3 h | 07:07 | 18:16 |
| November | 11.5°C | 2.8°C | 80 mm | 6.9 h | 06:43 | 16:38 |
| December | 7.0°C | -0.5°C | 115 mm | 5.5 h | 07:14 | 16:29 |
Nearby cities
View monthly climate averages for nearby cities or compare them with Paterson.
- 32 km
- 32 km
- 33 km
- 33 km
- 35 km
Temperature, rainfall and sunshine, month by month.