+29.7633° · -95.3633° · ELEV 0m
Houston
United States · Texas
Monthly weather averages for Houston, United States — temperature highs and lows, rainfall, sunshine hours by month, and the best time to visit.
№ 01
August → JanuaryClimate Overview
Houston has a temperate climate. The warmest month is August (33°C average high) and the coolest is January (17°C).
№ 02
1815 mm / yearRainfall by Month
Houston sees 1815 mm of rain a year. The wettest month is May (206 mm); the driest is February (96 mm).
№ 03
AprilBest Time to Visit
April
16°C – 25°C · 8.8h sun
The best time to visit Houston is April, when temperatures average 16°C–25°C with 8.8 sunshine hours per day.
№ 04
12 months · °C · mm · hoursMonthly Breakdown
| January | 16.9°C | 7.3°C | 116 mm | 7.0 h | 07:17 | 17:43 |
|---|---|---|---|---|---|---|
| February | 19.0°C | 9.4°C | 96 mm | 6.6 h | 07:01 | 18:10 |
| March | 22.3°C | 13.3°C | 138 mm | 7.5 h | 07:31 | 19:29 |
| April | 25.3°C | 16.2°C | 159 mm | 8.8 h | 06:54 | 19:47 |
| May | 28.7°C | 20.3°C | 206 mm | 9.8 h | 06:28 | 20:07 |
| June | 31.6°C | 23.6°C | 184 mm | 11.0 h | 06:20 | 20:23 |
| July | 32.8°C | 24.7°C | 142 mm | 11.3 h | 06:30 | 20:23 |
| August | 33.2°C | 24.9°C | 186 mm | 10.8 h | 06:49 | 20:02 |
| September | 30.7°C | 22.7°C | 187 mm | 9.7 h | 07:06 | 19:27 |
| October | 27.1°C | 17.9°C | 143 mm | 9.1 h | 07:22 | 18:51 |
| November | 21.4°C | 12.5°C | 111 mm | 7.3 h | 06:46 | 17:26 |
| December | 18.9°C | 10.1°C | 147 mm | 6.5 h | 07:09 | 17:24 |
Nearby cities
View monthly climate averages for nearby cities or compare them with Houston.
- 40 km
- 130 km
- 130 km
- 240 km
- 240 km
Temperature, rainfall and sunshine, month by month.