+39.1271° · -84.5144° · ELEV 0m
Cincinnati
United States · Ohio
Monthly weather averages for Cincinnati, United States — temperature highs and lows, rainfall, sunshine hours by month, and the best time to visit.
№ 01
July → JanuaryClimate Overview
Cincinnati has a continental climate. The warmest month is July (29°C average high) and the coolest is January (4°C).
№ 02
1154 mm / yearRainfall by Month
Cincinnati sees 1154 mm of rain a year. The wettest month is June (121 mm); the driest is September (71 mm).
№ 03
June–OctoberBest Time to Visit
June–October
10°C – 29°C · 10.5h sun
The best time to visit Cincinnati is June–October, when temperatures average 10°C–29°C with 10.5 sunshine hours per day.
Some visitors prefer April–May for cooler, drier conditions.
№ 04
12 months · °C · mm · hoursMonthly Breakdown
| January | 4.1°C | -4.5°C | 82 mm | 5.5 h | 07:55 | 17:38 |
|---|---|---|---|---|---|---|
| February | 6.8°C | -3.3°C | 99 mm | 6.4 h | 07:29 | 18:14 |
| March | 11.9°C | 1.2°C | 116 mm | 7.7 h | 07:49 | 19:44 |
| April | 17.6°C | 6.5°C | 116 mm | 9.0 h | 07:01 | 20:14 |
| May | 23.2°C | 12.9°C | 109 mm | 10.1 h | 06:25 | 20:43 |
| June | 27.7°C | 17.7°C | 121 mm | 11.6 h | 06:11 | 21:05 |
| July | 29.3°C | 19.9°C | 109 mm | 11.7 h | 06:24 | 21:03 |
| August | 28.5°C | 19.1°C | 92 mm | 11.1 h | 06:51 | 20:34 |
| September | 26.1°C | 16.1°C | 71 mm | 10.0 h | 07:19 | 19:47 |
| October | 19.4°C | 10.0°C | 82 mm | 8.0 h | 07:47 | 18:59 |
| November | 11.5°C | 2.4°C | 73 mm | 6.6 h | 07:21 | 17:24 |
| December | 7.7°C | -0.5°C | 84 mm | 5.0 h | 07:50 | 17:16 |
Nearby cities
View monthly climate averages for nearby cities or compare them with Cincinnati.
- 76 km
- 120 km
- 130 km
- 150 km
- 160 km
Temperature, rainfall and sunshine, month by month.