+42.8865° · -78.8784° · ELEV 0m
Buffalo
United States · New York
Monthly weather averages for Buffalo, United States — temperature highs and lows, rainfall, sunshine hours by month, and the best time to visit.
№ 01
July → FebruaryClimate Overview
Buffalo has a continental climate. The warmest month is July (25°C average high) and the coolest is January (0°C).
№ 02
1080 mm / yearRainfall by Month
Buffalo sees 1080 mm of rain a year. The wettest month is October (112 mm); the driest is January (74 mm).
№ 03
May–SeptemberBest Time to Visit
May–September
9°C – 25°C · 11.3h sun
The best time to visit Buffalo is May–September, when temperatures average 9°C–25°C with 11.3 sunshine hours per day.
Some visitors prefer October for cooler, drier conditions.
№ 04
12 months · °C · mm · hoursMonthly Breakdown
| January | 0.1°C | -6.4°C | 74 mm | 4.7 h | 07:43 | 17:05 |
|---|---|---|---|---|---|---|
| February | 0.7°C | -6.5°C | 83 mm | 6.0 h | 07:13 | 17:46 |
| March | 5.1°C | -3.0°C | 82 mm | 7.4 h | 07:27 | 19:21 |
| April | 11.2°C | 2.5°C | 104 mm | 8.8 h | 06:33 | 19:56 |
| May | 18.0°C | 9.2°C | 86 mm | 10.7 h | 05:52 | 20:31 |
| June | 23.0°C | 15.0°C | 92 mm | 12.1 h | 05:36 | 20:55 |
| July | 25.4°C | 18.4°C | 103 mm | 12.4 h | 05:50 | 20:52 |
| August | 25.1°C | 18.1°C | 84 mm | 11.5 h | 06:21 | 20:18 |
| September | 22.3°C | 15.0°C | 85 mm | 9.9 h | 06:55 | 19:26 |
| October | 15.6°C | 9.2°C | 112 mm | 6.7 h | 07:28 | 18:33 |
| November | 8.4°C | 2.4°C | 86 mm | 5.6 h | 07:07 | 16:52 |
| December | 4.0°C | -1.2°C | 89 mm | 4.0 h | 07:39 | 16:41 |
Nearby cities
View monthly climate averages for nearby cities or compare them with Buffalo.
- 43 km
- 89 km
- 90 km
- 96 km
- 100 km
Temperature, rainfall and sunshine, month by month.