+42.3584° · -71.0598° · ELEV 0m
Boston
United States · Massachusetts
Monthly weather averages for Boston, United States — temperature highs and lows, rainfall, sunshine hours by month, and the best time to visit.
№ 01
July → FebruaryClimate Overview
Boston has a continental climate. The warmest month is July (28°C average high) and the coolest is January (3°C).
№ 02
1190 mm / yearRainfall by Month
Boston sees 1190 mm of rain a year. The wettest month is October (129 mm); the driest is May (72 mm).
№ 03
May–AugustBest Time to Visit
May–August
10°C – 28°C · 10.9h sun
The best time to visit Boston is May–August, when temperatures average 10°C–28°C with 10.9 sunshine hours per day.
№ 04
12 months · °C · mm · hoursMonthly Breakdown
| January | 2.6°C | -5.7°C | 97 mm | 6.0 h | 08:11 | 17:36 |
|---|---|---|---|---|---|---|
| February | 3.8°C | -6.1°C | 96 mm | 6.6 h | 07:40 | 18:16 |
| March | 7.1°C | -2.6°C | 98 mm | 8.1 h | 06:56 | 18:50 |
| April | 13.0°C | 3.6°C | 107 mm | 8.5 h | 06:03 | 19:25 |
| May | 19.5°C | 9.7°C | 72 mm | 10.3 h | 05:22 | 19:58 |
| June | 24.6°C | 14.9°C | 85 mm | 11.2 h | 05:07 | 20:22 |
| July | 28.2°C | 18.9°C | 112 mm | 11.4 h | 05:21 | 20:19 |
| August | 27.6°C | 18.5°C | 77 mm | 10.9 h | 05:51 | 19:46 |
| September | 23.4°C | 14.9°C | 105 mm | 8.9 h | 06:24 | 18:55 |
| October | 17.2°C | 9.1°C | 129 mm | 7.3 h | 06:57 | 18:03 |
| November | 10.4°C | 2.0°C | 92 mm | 6.5 h | 07:35 | 17:22 |
| December | 5.8°C | -1.8°C | 120 mm | 5.6 h | 08:06 | 17:12 |
Nearby cities
View monthly climate averages for nearby cities or compare them with Boston.
- 37 km
- 62 km
- 66 km
- 78 km
- 81 km
Temperature, rainfall and sunshine, month by month.