+1.3361° · +103.8500° · ELEV 0m
Toa Payoh New Town
Singapore
Monthly weather averages for Toa Payoh New Town, Singapore — temperature highs and lows, rainfall, sunshine hours by month, and the best time to visit.
№ 01
March → JanuaryClimate Overview
Toa Payoh New Town has a tropical climate. The warmest month is March (30°C average high) and the coolest is January (29°C).
№ 02
2500 mm / yearRainfall by Month
Toa Payoh New Town sees 2500 mm of rain a year. The wettest month is November (297 mm); the driest is February (89 mm).
№ 03
February–MarchBest Time to Visit
February–March
25°C – 30°C · 10.6h sun
The best time to visit Toa Payoh New Town is February–March, when temperatures average 25°C–30°C with 10.6 sunshine hours per day.
№ 04
12 months · °C · mm · hoursMonthly Breakdown
| January | 28.5°C | 24.5°C | 204 mm | 9.5 h | 07:12 | 19:15 |
|---|---|---|---|---|---|---|
| February | 29.3°C | 24.7°C | 89 mm | 10.3 h | 07:16 | 19:21 |
| March | 29.6°C | 25.3°C | 159 mm | 10.8 h | 07:10 | 19:16 |
| April | 29.4°C | 25.7°C | 223 mm | 10.4 h | 07:00 | 19:08 |
| May | 29.4°C | 26.2°C | 260 mm | 10.0 h | 06:55 | 19:06 |
| June | 29.1°C | 26.2°C | 246 mm | 9.5 h | 06:59 | 19:10 |
| July | 29.1°C | 26.1°C | 164 mm | 10.1 h | 07:04 | 19:15 |
| August | 28.9°C | 25.9°C | 187 mm | 10.0 h | 07:04 | 19:14 |
| September | 29.2°C | 25.8°C | 167 mm | 9.9 h | 06:56 | 19:03 |
| October | 29.1°C | 25.5°C | 216 mm | 9.4 h | 06:47 | 18:52 |
| November | 28.6°C | 25.0°C | 297 mm | 8.3 h | 06:47 | 18:50 |
| December | 28.6°C | 24.8°C | 288 mm | 9.0 h | 06:58 | 19:00 |
Nearby cities
View monthly climate averages for nearby cities or compare them with Toa Payoh New Town.
- 31 km
- 82 km
- 97 km
- 120 km
- 160 km
Temperature, rainfall and sunshine, month by month.