+26.2394° · +68.4037° · ELEV 0m
Nawabshah
Pakistan · Sindh
Monthly weather averages for Nawabshah, Pakistan — temperature highs and lows, rainfall, sunshine hours by month, and the best time to visit.
№ 01
May → JanuaryClimate Overview
Nawabshah has a arid climate. The warmest month is May (43°C average high) and the coolest is January (23°C).
№ 02
201 mm / yearRainfall by Month
Nawabshah sees 201 mm of rain a year. The wettest month is August (101 mm); the driest is December (0 mm).
№ 03
November–FebruaryBest Time to Visit
November–February
10°C – 30°C · 10.1h sun
The best time to visit Nawabshah is November–February, when temperatures average 10°C–30°C with 10.1 sunshine hours per day.
№ 04
12 months · °C · mm · hoursMonthly Breakdown
| January | 22.8°C | 9.5°C | 7 mm | 9.9 h | 07:15 | 17:55 |
|---|---|---|---|---|---|---|
| February | 27.6°C | 12.9°C | 2 mm | 10.6 h | 07:02 | 18:18 |
| March | 32.9°C | 18.3°C | 2 mm | 10.8 h | 06:36 | 18:34 |
| April | 39.5°C | 24.0°C | 2 mm | 11.7 h | 06:03 | 18:49 |
| May | 42.9°C | 27.3°C | 3 mm | 12.2 h | 05:40 | 19:05 |
| June | 42.4°C | 29.2°C | 3 mm | 12.1 h | 05:33 | 19:19 |
| July | 39.6°C | 28.9°C | 71 mm | 10.7 h | 05:43 | 19:21 |
| August | 37.3°C | 27.2°C | 101 mm | 10.3 h | 05:58 | 19:03 |
| September | 37.7°C | 26.4°C | 4 mm | 10.9 h | 06:11 | 18:31 |
| October | 36.1°C | 22.4°C | 2 mm | 10.7 h | 06:25 | 17:59 |
| November | 30.2°C | 16.4°C | 4 mm | 10.0 h | 06:44 | 17:37 |
| December | 25.0°C | 11.1°C | 0 mm | 9.7 h | 07:06 | 17:36 |
Nearby cities
View monthly climate averages for nearby cities or compare them with Nawabshah.
- 40 km
- 58 km
- 83 km
- 92 km
- 94 km
Temperature, rainfall and sunshine, month by month.