+35.0227° · +136.9089° · ELEV 0m
Tōkai
Japan · Aichi
Monthly weather averages for Tōkai, Japan — temperature highs and lows, rainfall, sunshine hours by month, and the best time to visit.
№ 01
August → JanuaryClimate Overview
Tōkai has a temperate climate. The warmest month is August (31°C average high) and the coolest is January (9°C).
№ 02
1797 mm / yearRainfall by Month
Tōkai sees 1797 mm of rain a year. The wettest month is July (253 mm); the driest is January (52 mm).
№ 03
March–MayBest Time to Visit
March–May
4°C – 23°C · 9.1h sun
The best time to visit Tōkai is March–May, when temperatures average 4°C–23°C with 9.1 sunshine hours per day.
№ 04
12 months · °C · mm · hoursMonthly Breakdown
| January | 8.7°C | 0.2°C | 52 mm | 8.2 h | 06:59 | 17:02 |
|---|---|---|---|---|---|---|
| February | 9.7°C | 0.8°C | 63 mm | 8.4 h | 06:39 | 17:34 |
| March | 14.3°C | 4.2°C | 130 mm | 8.8 h | 06:04 | 17:59 |
| April | 18.5°C | 9.0°C | 144 mm | 8.8 h | 05:21 | 18:23 |
| May | 23.2°C | 13.9°C | 159 mm | 9.6 h | 04:49 | 18:48 |
| June | 26.1°C | 18.5°C | 218 mm | 8.8 h | 04:37 | 19:07 |
| July | 29.4°C | 23.0°C | 253 mm | 9.3 h | 04:49 | 19:07 |
| August | 31.0°C | 24.3°C | 193 mm | 10.2 h | 05:11 | 18:42 |
| September | 27.3°C | 20.5°C | 232 mm | 8.3 h | 05:34 | 18:01 |
| October | 21.8°C | 14.0°C | 188 mm | 8.0 h | 05:57 | 17:18 |
| November | 16.9°C | 8.3°C | 96 mm | 7.6 h | 06:26 | 16:47 |
| December | 11.0°C | 2.7°C | 69 mm | 7.8 h | 06:52 | 16:41 |
Nearby cities
View monthly climate averages for nearby cities or compare them with Tōkai.
- 32 km
- 33 km
- 39 km
- 44 km
- 44 km
Temperature, rainfall and sunshine, month by month.