+21.1463° · +79.0849° · ELEV 0m
Nagpur
India · Maharashtra
Monthly weather averages for Nagpur, India — temperature highs and lows, rainfall, sunshine hours by month, and the best time to visit.
№ 01
May → JanuaryClimate Overview
Nagpur has a temperate climate. The warmest month is May (41°C average high) and the coolest is January (27°C).
№ 02
1319 mm / yearRainfall by Month
Nagpur sees 1319 mm of rain a year. The wettest month is July (459 mm); the driest is November (6 mm).
№ 03
November–FebruaryBest Time to Visit
November–February
15°C – 31°C · 10.4h sun
The best time to visit Nagpur is November–February, when temperatures average 15°C–31°C with 10.4 sunshine hours per day.
№ 04
12 months · °C · mm · hoursMonthly Breakdown
| January | 27.4°C | 14.5°C | 13 mm | 10.0 h | 06:53 | 17:52 |
|---|---|---|---|---|---|---|
| February | 31.0°C | 16.8°C | 10 mm | 10.7 h | 06:44 | 18:11 |
| March | 34.8°C | 21.0°C | 18 mm | 11.3 h | 06:22 | 18:22 |
| April | 39.5°C | 25.4°C | 19 mm | 11.6 h | 05:54 | 18:32 |
| May | 41.1°C | 28.6°C | 10 mm | 12.0 h | 05:36 | 18:44 |
| June | 36.2°C | 27.3°C | 153 mm | 9.8 h | 05:31 | 18:56 |
| July | 30.3°C | 24.7°C | 459 mm | 6.3 h | 05:40 | 18:58 |
| August | 29.8°C | 24.2°C | 349 mm | 7.2 h | 05:52 | 18:44 |
| September | 30.4°C | 23.7°C | 225 mm | 8.5 h | 06:00 | 18:17 |
| October | 31.3°C | 21.4°C | 50 mm | 10.4 h | 06:08 | 17:49 |
| November | 30.1°C | 17.7°C | 6 mm | 10.8 h | 06:24 | 17:32 |
| December | 27.6°C | 15.0°C | 7 mm | 10.3 h | 06:42 | 17:34 |
Nearby cities
View monthly climate averages for nearby cities or compare them with Nagpur.
- 68 km
- 71 km
- 100 km
- 110 km
- 120 km
Temperature, rainfall and sunshine, month by month.