+27.3949° · +80.1316° · ELEV 0m
Hardoī
India · Uttar Pradesh
Monthly weather averages for Hardoī, India — temperature highs and lows, rainfall, sunshine hours by month, and the best time to visit.
№ 01
May → JanuaryClimate Overview
Hardoī has a temperate climate. The warmest month is May (38°C average high) and the coolest is January (20°C).
№ 02
932 mm / yearRainfall by Month
Hardoī sees 932 mm of rain a year. The wettest month is July (309 mm); the driest is November (3 mm).
№ 03
February–MarchBest Time to Visit
February–March
12°C – 30°C · 10.4h sun
The best time to visit Hardoī is February–March, when temperatures average 12°C–30°C with 10.4 sunshine hours per day.
№ 04
12 months · °C · mm · hoursMonthly Breakdown
| January | 19.9°C | 8.9°C | 21 mm | 9.1 h | 07:00 | 17:36 |
|---|---|---|---|---|---|---|
| February | 23.9°C | 11.9°C | 26 mm | 9.9 h | 06:46 | 18:00 |
| March | 29.9°C | 16.6°C | 27 mm | 10.9 h | 06:19 | 18:17 |
| April | 36.3°C | 22.0°C | 10 mm | 11.5 h | 05:45 | 18:33 |
| May | 37.7°C | 25.1°C | 25 mm | 11.5 h | 05:21 | 18:50 |
| June | 37.3°C | 27.5°C | 97 mm | 10.9 h | 05:14 | 19:05 |
| July | 32.7°C | 26.5°C | 309 mm | 7.8 h | 05:23 | 19:06 |
| August | 31.9°C | 26.1°C | 210 mm | 8.4 h | 05:40 | 18:48 |
| September | 31.7°C | 25.0°C | 155 mm | 9.3 h | 05:54 | 18:15 |
| October | 31.2°C | 20.5°C | 38 mm | 10.5 h | 06:08 | 17:41 |
| November | 27.1°C | 15.0°C | 3 mm | 9.9 h | 06:29 | 17:18 |
| December | 21.8°C | 10.1°C | 11 mm | 9.0 h | 06:51 | 17:17 |
Nearby cities
View monthly climate averages for nearby cities or compare them with Hardoī.
- 55 km
- 57 km
- 58 km
- 89 km
- 100 km
Temperature, rainfall and sunshine, month by month.