+23.0455° · +88.8308° · ELEV 0m
Bangaon
India · West Bengal
Monthly weather averages for Bangaon, India — temperature highs and lows, rainfall, sunshine hours by month, and the best time to visit.
№ 01
April → JanuaryClimate Overview
Bangaon has a temperate climate. The warmest month is April (35°C average high) and the coolest is January (25°C).
№ 02
1803 mm / yearRainfall by Month
Bangaon sees 1803 mm of rain a year. The wettest month is July (367 mm); the driest is January (6 mm).
№ 03
October–FebruaryBest Time to Visit
October–February
13°C – 31°C · 9.6h sun
The best time to visit Bangaon is October–February, when temperatures average 13°C–31°C with 9.6 sunshine hours per day.
№ 04
12 months · °C · mm · hoursMonthly Breakdown
| January | 24.7°C | 12.8°C | 6 mm | 9.7 h | 06:17 | 17:09 |
|---|---|---|---|---|---|---|
| February | 28.2°C | 15.9°C | 27 mm | 10.2 h | 06:07 | 17:30 |
| March | 32.2°C | 20.4°C | 40 mm | 10.5 h | 05:44 | 17:43 |
| April | 34.8°C | 24.5°C | 108 mm | 10.6 h | 05:14 | 17:54 |
| May | 34.1°C | 26.0°C | 166 mm | 10.1 h | 04:53 | 18:08 |
| June | 32.7°C | 26.7°C | 292 mm | 8.3 h | 04:48 | 18:21 |
| July | 31.3°C | 26.2°C | 367 mm | 7.6 h | 04:57 | 18:23 |
| August | 31.3°C | 26.0°C | 318 mm | 7.9 h | 05:10 | 18:07 |
| September | 31.2°C | 25.6°C | 262 mm | 8.2 h | 05:21 | 17:39 |
| October | 30.7°C | 23.3°C | 163 mm | 9.3 h | 05:31 | 17:09 |
| November | 28.7°C | 18.4°C | 22 mm | 9.7 h | 05:47 | 16:50 |
| December | 25.3°C | 14.7°C | 32 mm | 9.2 h | 06:07 | 16:51 |
Nearby cities
View monthly climate averages for nearby cities or compare them with Bangaon.
- 42 km
- 42 km
- 43 km
- 44 km
- 45 km
Temperature, rainfall and sunshine, month by month.