-16.5000° · -68.1500° · ELEV 0m
La Paz
Bolivia · La Paz Department
Monthly weather averages for La Paz, Bolivia — temperature highs and lows, rainfall, sunshine hours by month, and the best time to visit.
№ 01
November → JulyClimate Overview
La Paz has a temperate climate. The warmest month is November (17°C average high) and the coolest is June (14°C).
№ 02
652 mm / yearRainfall by Month
La Paz sees 652 mm of rain a year. The wettest month is January (135 mm); the driest is June (10 mm).
№ 03
October–MarchBest Time to Visit
October–March
3°C – 17°C · 9.2h sun
The best time to visit La Paz is October–March, when temperatures average 3°C–17°C with 9.2 sunshine hours per day.
№ 04
12 months · °C · mm · hoursMonthly Breakdown
| January | 14.7°C | 4.0°C | 135 mm | 8.6 h | 06:11 | 19:11 |
|---|---|---|---|---|---|---|
| February | 14.5°C | 4.2°C | 111 mm | 8.6 h | 06:28 | 19:05 |
| March | 14.7°C | 4.0°C | 81 mm | 8.8 h | 06:35 | 18:47 |
| April | 15.0°C | 2.9°C | 41 mm | 9.4 h | 06:40 | 18:24 |
| May | 14.7°C | 0.4°C | 21 mm | 10.0 h | 06:48 | 18:09 |
| June | 14.2°C | -0.6°C | 10 mm | 10.2 h | 06:58 | 18:07 |
| July | 14.3°C | -1.1°C | 11 mm | 10.2 h | 07:01 | 18:15 |
| August | 14.8°C | -0.5°C | 10 mm | 10.4 h | 06:50 | 18:23 |
| September | 15.5°C | 1.9°C | 25 mm | 10.1 h | 06:28 | 18:27 |
| October | 16.2°C | 3.0°C | 49 mm | 10.1 h | 06:04 | 18:31 |
| November | 16.9°C | 3.6°C | 41 mm | 10.0 h | 05:50 | 18:43 |
| December | 15.5°C | 4.2°C | 117 mm | 8.9 h | 05:54 | 19:00 |
Nearby cities
View monthly climate averages for nearby cities or compare them with La Paz.
- 200 km
- 210 km
- 220 km
- 230 km
- 240 km
Temperature, rainfall and sunshine, month by month.