+23.6061° · +89.8406° · ELEV 0m
Farīdpur
Bangladesh · Dhaka Division
Monthly weather averages for Farīdpur, Bangladesh — temperature highs and lows, rainfall, sunshine hours by month, and the best time to visit.
№ 01
April → JanuaryClimate Overview
Farīdpur has a temperate climate. The warmest month is April (34°C average high) and the coolest is January (24°C).
№ 02
1855 mm / yearRainfall by Month
Farīdpur sees 1855 mm of rain a year. The wettest month is July (328 mm); the driest is January (6 mm).
№ 03
October–FebruaryBest Time to Visit
October–February
13°C – 31°C · 9.6h sun
The best time to visit Farīdpur is October–February, when temperatures average 13°C–31°C with 9.6 sunshine hours per day.
№ 04
12 months · °C · mm · hoursMonthly Breakdown
| January | 23.9°C | 13.4°C | 6 mm | 9.5 h | 06:44 | 17:34 |
|---|---|---|---|---|---|---|
| February | 27.4°C | 15.9°C | 25 mm | 10.1 h | 06:34 | 17:55 |
| March | 31.9°C | 20.2°C | 52 mm | 10.6 h | 06:10 | 18:09 |
| April | 33.9°C | 23.8°C | 144 mm | 10.4 h | 05:39 | 18:21 |
| May | 32.8°C | 25.2°C | 228 mm | 9.8 h | 05:19 | 18:35 |
| June | 32.0°C | 26.2°C | 325 mm | 8.1 h | 05:13 | 18:48 |
| July | 31.3°C | 26.0°C | 328 mm | 8.0 h | 05:22 | 18:50 |
| August | 31.4°C | 25.9°C | 278 mm | 8.2 h | 05:36 | 18:34 |
| September | 31.4°C | 25.6°C | 248 mm | 8.7 h | 05:46 | 18:05 |
| October | 30.5°C | 23.5°C | 156 mm | 9.4 h | 05:57 | 17:35 |
| November | 28.4°C | 19.0°C | 35 mm | 9.8 h | 06:14 | 17:15 |
| December | 24.9°C | 15.3°C | 30 mm | 9.1 h | 06:34 | 17:16 |
Nearby cities
View monthly climate averages for nearby cities or compare them with Farīdpur.
- 50 km
- 50 km
- 58 km
- 58 km
- 59 km
Temperature, rainfall and sunshine, month by month.