+22.1953° · +92.2195° · ELEV 0m
Bāndarban
Bangladesh · Chittagong
Monthly weather averages for Bāndarban, Bangladesh — temperature highs and lows, rainfall, sunshine hours by month, and the best time to visit.
№ 01
April → JanuaryClimate Overview
Bāndarban has a temperate climate. The warmest month is April (35°C average high) and the coolest is January (26°C).
№ 02
2112 mm / yearRainfall by Month
Bāndarban sees 2112 mm of rain a year. The wettest month is July (491 mm); the driest is February (8 mm).
№ 03
November–FebruaryBest Time to Visit
November–February
13°C – 30°C · 10.0h sun
The best time to visit Bāndarban is November–February, when temperatures average 13°C–30°C with 10.0 sunshine hours per day.
№ 04
12 months · °C · mm · hoursMonthly Breakdown
| January | 26.2°C | 13.3°C | 9 mm | 9.8 h | 06:32 | 17:27 |
|---|---|---|---|---|---|---|
| February | 29.3°C | 15.2°C | 8 mm | 10.4 h | 06:23 | 17:47 |
| March | 33.0°C | 19.5°C | 36 mm | 10.9 h | 06:00 | 18:00 |
| April | 34.7°C | 23.1°C | 47 mm | 11.2 h | 05:31 | 18:10 |
| May | 34.0°C | 24.5°C | 143 mm | 10.8 h | 05:11 | 18:23 |
| June | 30.9°C | 24.8°C | 460 mm | 7.5 h | 05:07 | 18:36 |
| July | 30.2°C | 24.7°C | 491 mm | 6.8 h | 05:15 | 18:37 |
| August | 30.3°C | 24.6°C | 370 mm | 7.0 h | 05:28 | 18:23 |
| September | 30.8°C | 24.4°C | 286 mm | 8.2 h | 05:37 | 17:55 |
| October | 30.7°C | 23.1°C | 210 mm | 9.1 h | 05:46 | 17:26 |
| November | 29.7°C | 19.1°C | 31 mm | 10.2 h | 06:03 | 17:08 |
| December | 26.9°C | 15.4°C | 21 mm | 9.7 h | 06:22 | 17:09 |
Nearby cities
View monthly climate averages for nearby cities or compare them with Bāndarban.
- 43 km
- 50 km
- 54 km
- 55 km
- 87 km
Temperature, rainfall and sunshine, month by month.